Rower Status
The above error message is a known bug
The following rowers have turned in the listed documents to someone, but the documents are not yet with the registrar:
Aiken: registration
Chase-Walsh: liability
Ohara: liability
Readdy: registration
Roberts: liability
| Name | Registration | Liability | Dues | Fundraising Total |
|---|---|---|---|---|
| Aiken, Hannah | Y | Y | Y | $261.74 |
| Allen, Lana | Y | Y | Y | $1592.68 |
| Anderson, Sarah | Y | Y | Y | $-100.00 |
| Bayliff, Sarah | Y | Y | Y | $584.23 |
| Bizon, Murilo | Y | Y | Y | $113.68 |
| Cespedes, Jason | Y | Y | Y | $400.50 |
| Chase-Walsh, Sarah | Y | N | Y | $99.53 |
| Claydon, Elizabeth | Y | Y | Y | $131.36 |
| Conklin, Abby | Y | Y | Y | $534.80 |
| Cronin, Lindsay | Y | Y | Y | $260.26 |
| Davis, Leah | Y | Y | Y | $200.00 |
| Dickinson, Will | Y | Y | Y | $1176.95 |
| Dubow, Claire | Y | Y | Y | $400.01 |
| Eakes, Samantha | Y | Y | Y | $128.00 |
| Foster, Stewart | Y | Y | Y | $0.00 |
| Gomez-Pedraza, Jorge | Y | Y | Y | $239.32 |
| Goodman, A.J. | Y | Y | Y | $465.05 |
| Hancock, Mariah Paige | Y | Y | Y | $100.00 |
| Hemingway, David | Y | Y | Y | $365.60 |
| Hogan, Gregory | Y | Y | Y | $-100.00 |
| Hooker, Richard David | Y | Y | Y | $399.56 |
| Horton, Wesley | Y | Y | Y | $187.50 |
| Jenkins, Sophie | Y | Y | Y | $552.62 |
| Jenkins, Timothy | Y | Y | Y | $330.82 |
| Johnson, Paul | Y | Y | Y | $210.34 |
| Kelleher, Nick | Y | Y | Y | $726.68 |
| Lacey, Patrick | Y | Y | Y | $581.26 |
| Macnamara, Caitlin | Y | Y | Y | $627.94 |
| Marks, Imani | Y | Y | Y | $125.03 |
| Minovi, Darya | Y | Y | Y | $512.07 |
| Miotke, Tom | Y | Y | Y | $463.25 |
| Monfort, Claire | Y | Y | Y | $476.20 |
| Nelson, Brenna | Y | Y | Y | $1188.35 |
| Nguyen, My-Anh | Y | Y | Y | $185.40 |
| O'Hara, Ian | Y | Y | Y | $163.96 |
| Oleynik, Haley | Y | Y | Y | $100.00 |
| Pastre, John | Y | Y | Y | $100.00 |
| Peel, Tim | Y | Y | Y | $273.40 |
| Penaranda, Nicolas | Y | Y | Y | $683.16 |
| Perrow, Andrew | Y | Y | Y | $312.27 |
| Ponds, Elena | Y | Y | Y | $399.77 |
| Probasco, Dana | Y | Y | Y | $1056.88 |
| Readdy, Sean | N | Y | Y | $360.58 |
| Rodriguez-Cossio, Antonella | Y | Y | Y | $5.50 |
| Sanjakdar, Faris | Y | Y | N | $100.00 |
| Seamens, Collin | Y | Y | Y | $1064.70 |
| Seipp, Chris | N | N | Y | $-100.00 |
| Smout, Jake | Y | Y | Y | $634.62 |
| Soutter, AJ | Y | Y | Y | $55.00 |
| Soutter, Dylan | Y | Y | Y | $55.00 |
| Springston, Dakota | Y | Y | Y | $552.74 |
| Stefan, Kwabena | Y | Y | Y | $836.24 |
| Stephens, Christopher | Y | Y | Y | $505.16 |
| Strause, Rebecca | Y | Y | Y | $399.87 |
| Tichenor, Sydney | Y | Y | Y | $562.25 |
| Truesdale, Jason | Y | Y | Y | $1098.19 |
| Uzel, Mallory | Y | Y | Y | $830.88 |
| Van Grack, Tessa | Y | Y | Y | $100.50 |
| Vinson, Grace | Y | Y | Y | $-145.89 |
| Washington, Jack | Y | Y | Y | $1170.14 |
| Watson, Daniel | Y | Y | Y | $400.18 |
| Watson, Emily | Y | Y | Y | $337.68 |
| Watson, Michael | Y | Y | Y | $400.18 |
| Willis, Zoe | Y | Y | Y | $527.85 |
| Yatt, Ben | Y | Y | Y | $285.29 |
| Zekan, Jade | Y | Y | Y | $162.50 |

