NCASRA Regatta Volunteer List
Walter Mess Regatta
Occoquan, April 5
| Position # | Volunteer Position | Shift Times | Volunteer Name |
|---|---|---|---|
| 39 | Cross-over Marshall | 12 - END | Rene Johnson |
| 63 | Helper Take Down | 2:30 - Done | Ken Roberts |
| 76 | Sign-in Coordinator | 6 - 10:30 | Colleen Nevius |
| 78 | Stakeboat Holder | 12 - END | Sara Uzel |
| 84 | Stakeboat Holder | 12 - END | Barbara Monfort |
| 88 | Stakeboat Holder | 12 - END | Charles Monfort |
| 104 | Concession Boathouse | 11 - END | Wendy Iverson |
| 118 | Concession Finish | 10 - 12 NOON | Elaine Bayliff |
Darrell Winslow Regatta
Occoquan, April 19
| Position # | Volunteer Position | Shift Times | Volunteer Name |
|---|---|---|---|
| 51 | Finish Line Timer | 12 - END | Pat Cronin |
| 66 | Money Collector - Park Entrance | 11 - DONE | Alex Abecia |
| 75 | Sign-in Coordinator | 6 - 11:30 | Szanne Nicholson |
| 83 | Stakeboat Holder | 12 - DONE | Scott Springston |
| 88 | Weigh-in Assistant | 7:30 - DONE | Carol Guensburg |
| 89 | Weigh-in Assistant | 7:30 - DONE | Linda Kelleher |
| 101 | Concession Finish | 7:30 - 11 | Gigi Peel |
| 102 | Concession Finish | 10:30 - DONE | Stuart Davis |
Ted Phoenix Regatta (Novices)
Occoquan, May 3
| Position # | Volunteer Position | Shift Times | Volunteer Name |
|---|---|---|---|
| 58 | Concession Finish | 10:30 - DONE | Tish Jenkins |
| 79 | Finish Line Timer | 7 - 11 | Will Horton |
| 91 | Money Collector -- Park Entrance | 9 - DONE | Elizabeth Perrow |
Virginia Scholastic Rowing Championship Regatta
Occoquan, May 10
| Position # | Volunteer Position | Shift Times | Volunteer Name |
|---|---|---|---|
| 67 | Concession Finish | 11 - DONE | Ann T or Tom Dickinson |
| 91 | Helper Setup | 6 - DONE | Philip Conklin |
| 98 | Launchmaster | 6:30 - 11 | Howard Seamens |
| 111 | Money Collector - Satellite | 11:30 - DONE | Tracey Sinclair |
| 124 | Stakeboat Holder | 7:30 - 12:30 | Scott Springston |

